BTC
USDT

BTC/USDT

$43,256.78 +$987.23 (+2.34%)
24h Change +2.34%
24h High $44,125.50
24h Low $42,100.00
24h Volume $28.5B
Bitcoin / TetherUS 1D
Loading chart...

Trade History

Price Amount Total Time
43,250.00 0.0234 1,012.05 12:34:56
43,248.50 0.0156 674.69 12:34:45
43,245.00 0.0321 1,388.15 12:34:32
43,242.75 0.0289 1,249.75 12:34:18
43,240.00 0.0456 1,971.74 12:34:05
USDT
BTC
USDT
Available: 1,234.56 USDT
Est. Fee: 0.00 USDT
BTC
USDT
Available: 1,234.56 USDT
Est. Fee: 0.00 USDT
USDT
USDT
BTC
Available: 1,234.56 USDT
Est. Fee: 0.00 USDT

Order Book

Asks
43,260.00 0.2345 10,145.67
43,259.50 0.1567 6,782.35
43,259.00 0.2890 12,495.51
43,258.50 0.1234 5,339.89
43,258.00 0.4567 19,761.06
Spread $1.50
Bids
43,256.50 0.3456 14,950.22
43,256.00 0.2345 10,145.67
43,255.50 0.1567 6,782.35
43,255.00 0.2890 12,495.51
43,254.50 0.1234 5,339.89

Open Orders

No open orders